Connect AI assistants (Cursor, Claude Desktop, Windsurf, and other MCP clients) to VedAstro calculations using your API key.
The VedAstro MCP server exposes Vedic astrology tools that AI models can call directly — birth charts, Dasa periods, panchang, yogas, and more. Each tool call uses one API request and counts against your monthly quota. MCP is hosted on the API at https://astroapi.vedicmatters.com/mcp— no separate server to deploy.
Add to .cursor/mcp.json or Cursor Settings → MCP:
{
"mcpServers": {
"vedastro": {
"url": "https://astroapi.vedicmatters.com/mcp",
"headers": {
"X-API-Key": "veda_your_api_key_here"
}
}
}
}Only if your client requires a local command instead of a URL. Build the mcp/ package from the repo:
cd mcp && npm install && npm run build{
"mcpServers": {
"vedastro": {
"command": "node",
"args": ["/absolute/path/to/vedastro-ts/mcp/dist/index.js"],
"env": {
"VEDASTRO_API_KEY": "veda_your_api_key_here",
"VEDASTRO_API_URL": "https://astroapi.vedicmatters.com"
}
}
}
}MCP is part of the API process — restart after deploy:
cd api && npm install && npm run build && pm2 restart vedastro-api| Tool | Description |
|---|---|
| get_birth_chart | Full Rasi birth chart |
| get_divisional_chart | Varga charts (D9, D10, …) |
| get_chart_compatibility | Synastry between two charts |
| get_planet_positions | Sidereal planet positions |
| get_nakshatra | Moon nakshatra |
| get_yogas | Yoga detection |
| get_shadbala | Shadbala strength |
| get_ishta_kashta | Ishta/Kashta Phala strength score |
| get_ashtakavarga | Ashtakavarga |
| get_vimshottari_dasa | Full Vimshottari Dasa timeline |
| get_current_dasa | Current running Dasa period |
| get_monthly_panchang | Monthly panchang calendar |
| get_daily_panchang | Daily Panchang with refined transitions |
| get_batch_panchang | Detailed Panchang for up to 62 arbitrary dates |
| get_moonrise_moonset | Civil-day moonrise and moonset |
| get_lunar_month | Amanta and purnimanta masa profiles |
| get_ritu | Six-season profiles |
| get_festival_markers | Experimental Purnima festival markers |
| get_vrat_markers | Experimental Ekadashi candidates |
| get_choghadiya | North Indian day and night Choghadiya |
| get_planetary_hora | Planetary day and night temporal hours |
| get_daily_horoscope | Generic sign horoscope compatibility output |
| get_daily_prediction | Evidence-backed daily prediction report |
| get_weekly_prediction | Evidence-backed weekly prediction report |
| get_monthly_prediction | Evidence-backed monthly prediction report |
| get_yearly_prediction | Evidence-backed yearly prediction report |
| get_domain_prediction | Evidence-backed domain prediction report |
| get_prediction_report | Evidence-backed multi-domain prediction report |
| get_all_remedies | Safety-screened remedy candidates |
| get_general_remedies | General low-risk remedy candidates |
| get_gemstone_remedies | Gemstone candidates with safety gates |
| get_mantra_remedies | Mantra or japa remedy candidates |
| get_puja_remedies | Optional puja remedy candidates |
| get_donation_remedies | Donation or seva remedy candidates |
| get_fasting_remedies | Safety-gated fasting candidates |
| get_spiritual_practice_remedies | Low-risk spiritual practice candidates |
| get_kp_chart | KP chart with Krishnamurti ayanamsa and Placidus cusps |
| get_kp_cusps | KP Placidus cusp positions |
| get_kp_cuspal_sub_lords | KP cuspal star, sub, and sub-sub lords |
| get_kp_planet_significators | KP planet significator tiers |
| get_kp_house_significators | KP house significators |
| get_kp_ruling_planets | KP ruling planets |
| get_kp_horary | KP 1–249 horary evidence |
| get_kp_event_judgement | Evidence-backed KP event judgement |
| get_kp_report | Evidence-backed KP report |
| get_jaimini_chart | Sidereal whole-sign Jaimini chart |
| get_jaimini_karakas | Jaimini Chara Karaka assignments |
| get_jaimini_karaka | Selected Jaimini Chara Karaka |
| get_jaimini_karakamsha | Jaimini Karakamsha evidence |
| get_jaimini_aspects | Jaimini rashi aspects |
| get_jaimini_pada_lagna | Jaimini Pada Lagna |
| get_jaimini_upapada_lagna | Jaimini Upapada Lagna |
| get_jaimini_chara_dasha | Jaimini Chara Dasha evidence |
| get_jaimini_rajyoga | Formation-only Jaimini Rajyoga evidence |
| get_jaimini_report | Evidence-backed Jaimini report |
| get_tajaka_solar_return | Tajaka solar-return timestamp |
| get_tajaka_chart | Tajaka annual Varsha chart |
| get_tajaka_annual_ascendant | Tajaka annual Ascendant evidence |
| get_tajaka_annual_positions | Tajaka annual planet positions |
| get_tajaka_muntha | Muntha progression evidence |
| get_tajaka_year_lord | Varshesha year-lord evidence |
| get_tajaka_panchavargiya_bala | Panchavargiya Bala evidence |
| get_tajaka_aspects | Tajaka aspect evidence |
| get_tajaka_yogas | Tajaka yoga formation evidence |
| get_tajaka_sahams | Tajaka Saham formula evidence |
| get_tajaka_mudda_dasha | Mudda Dasha annual timing |
| get_tajaka_monthly | Evidence-backed Tajaka monthly themes |
| get_tajaka_varshaphal | Full Tajaka Varshaphal aggregation |
| get_tajaka_report | Evidence-backed Tajaka report |
| get_lal_kitab_chart | Lal Kitab chart evidence |
| get_lal_kitab_planet | Lal Kitab planet evidence and selected effect rows |
| get_lal_kitab_house | Lal Kitab house evidence and selected effect rows |
| get_lal_kitab_remedies | Safety-screened Lal Kitab remedy candidates |
| get_lal_kitab_varshphal | Lal Kitab annual rotation evidence |
| get_lal_kitab_debt | Lal Kitab Rina condition evidence |
| get_lal_kitab_dosha | Lal Kitab sleeping-condition evidence |
| get_lal_kitab_report | Evidence-backed Lal Kitab source-pack report with original-edition/example fixture packs |
| get_vastu_analysis | Aggregate Vastu property analysis with source-pack variants |
| get_vastu_home | Home Vastu analysis |
| get_vastu_office | Office Vastu analysis |
| get_vastu_plot | Plot Vastu evidence |
| get_vastu_floor_plan | Floor-plan Vastu analysis with media/CAD guards |
| get_vastu_entrance | Entrance direction evidence |
| get_vastu_room_placement | Room placement scoring |
| get_vastu_kitchen | Kitchen placement analysis |
| get_vastu_bedroom | Bedroom placement analysis |
| get_vastu_pooja_room | Pooja-room placement analysis |
| get_vastu_toilet | Toilet/bathroom placement analysis |
| get_vastu_staircase | Staircase placement analysis |
| get_vastu_direction | Eight-direction Vastu profile |
| get_vastu_dosha | Vastu placement, geopathic, and road-hit concern evidence |
| get_vastu_remedies | Low-risk Vastu remedy candidates |
| get_vastu_colors | Direction color themes |
| get_vastu_mandala | Nine-zone Vastu mandala |
| get_vastu_report | Evidence-backed Vastu report with source-pack variants |
| get_vastu_ar_vr_audit | Guarded Vastu AR/VR audit status |
| get_numerology_pythagorean | Pythagorean numerology |
| get_numerology_chaldean | Chaldean numerology |
| get_numerology_life_path | Life path number |
| get_numerology_expression | Expression number |
| get_numerology_destiny | Destiny number |
| get_numerology_soul_urge | Soul urge number |
| get_numerology_personality | Personality number |
| get_numerology_karmic_debt | Karmic debt number evidence |
| get_numerology_master_numbers | Master number evidence |
| get_numerology_personal_year | Personal year cycle |
| get_numerology_personal_month | Personal month cycle |
| get_numerology_personal_day | Personal day cycle |
| get_numerology_name_compatibility | Name compatibility evidence |
| get_numerology_report | Evidence-backed numerology report |
| get_prashna_chart | Query-time Prashna chart evidence |
| get_prashna_ruling_planets | Prashna ruling-planet evidence |
| get_prashna_judgement | Evidence-backed Prashna question judgement |
| get_prashna_report | Evidence-backed Prashna report |
| analyze_prashna | Evidence-backed Prashna v1 aggregate |
| list_pricing_plans | API pricing (no key required) |
| Variable | Required | Default |
|---|---|---|
| X-API-Key header | Yes (remote MCP) | Your dashboard API key |
| VEDASTRO_API_KEY | Yes (stdio only) | — |
| VEDASTRO_API_URL | No (stdio) | https://astroapi.vedicmatters.com |
dateTime should be local birth time in ISO 8601 format (e.g. 1990-01-15T08:30:00)location requires latitude and longitude in decimal degreesLAHIRIGet your API key at https://astrology.vedicmatters.com/dashboard/keys. Prefer REST directly? See the Quickstart or Playground.